SLEEPER 3.5kW Marine Generator Specification | |
Generator | |
Model | H-MG5i |
Dimensions(LxWxH)(mm) | 478 x 445 x 558 |
Net weight(Kg) | 108 |
Noise(dBa/7m) | 51 |
Cooling system | Dual circuit freshwater cooling via heat exchanger |
Performance | |
Frequency(Hz) | 50 / 60 |
Output Voltage(V) | 230 /120 |
Voltage stability | ≤3% |
Frequency Stability | ±0.1% |
Max power (kW) | 4 |
Continuous power(kW) | 3.5 |
Voltage regulation | Electronic |
Frequency regulation | Electronic |
Control | |
Start system | 12VDC |
Auto start | Integrated |
Control panel | Digital display control(DDC local + DDC remote) |
Inverter (with DDC local) | PMG 5 |
Inverter weight (Kg) | 13 |
Inverter dimensions(mm) | 345 x 234 x170 |
Engine | |
Engine brand | KUBOTA |
Engine model | 482 |
Cylinder | 2 cylinder |
Displacement(cc) | 479 |
Speed(rpm) | 2200-3000 adjustable |
Fuel | Diesel |
Consumption(L/hr) | 1.3-1.8 |
Oil capacity(L) | 2.5 |