SLEEPER 20kW Marine Generator Specification | |
Generator | |
Model | H-MG25i |
Dimensions(LxWxH)(mm) | 930x590x690 |
Net weight(Kg) | 275 |
Noise(dBa/7m) | 54 |
Cooling system | Dual circuit freshwater cooling via a heat exchanger |
Performance | |
Frequency(Hz) | 50 / 60 |
Output Voltage(V) | 230 /120 |
Voltage stability | ≤3% |
Frequency Stability | ±0.1% |
Max power (kW) | 22 |
Continuous power(kW) | 20 |
Voltage regulation | Electronic |
Frequency regulation | Electronic |
Control | |
Start system | 12VDC |
Auto start | Integrated |
Control panel | Digital display control(DDC local + DDC remote) |
Inverter (with DDC local) | PMG 25 |
Inverter weight (Kg) | 21.5 |
Inverter dimensions(mm) | 495 x 265 x183 |
Engine | |
Engine brand | YANMAR |
Engine model | 3TNV88 |
Cylinder | 3 cylinder |
Displacement(cc) | 1642 |
Speed(rpm) | 2200-2800 |
Fuel | Diesel |
Consumption(L/hr) | 1.5-6.8 |
Oil capacity(L) | 6.7 |