SLEEPER 28kW Marine Generator Specification | |
Generator | |
Model | H-MG35i |
Dimensions(LxWxH)(mm) | 980 x 620 x 720 |
Net weight(Kg) | 358 |
Noise(dBa/7m) | 54 |
Cooling system | Dual circuit freshwater cooling via a heat exchanger |
Performance | |
Frequency(Hz) | 50 / 60 |
Output Voltage(V) | 230 /120 |
Voltage stability | ≤3% |
Frequency Stability | ±0.1% |
Max power (kW) | 30 |
Continuous power(kW) | 28 |
Voltage regulation | Electronic |
Frequency regulation | Electronic |
Control | |
Start system | 12VDC |
Auto start | Integrated |
Control panel | Digital display control(DDC local + DDC remote) |
Inverter (with DDC local) | 2 x PMG 15 |
Inverter weight (Kg) | 35 |
Inverter dimensions(mm) | 2 x (463 x 234 x180) |
Engine | |
Engine brand | YANMAR |
Engine model | 4TNV88 |
Cylinder | 4 cylinder |
Displacement(cc) | 2190 |
Speed(rpm) | 2200-2800 |
Fuel | Diesel |
Consumption(L/hr) | 1.5-8.5 |
Oil capacity(L) | 7.4 |